Property Attributes
- MLS#20490841
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodJ WALLACE Acres - 6.980
- Zip76031
- StyleRanch,Traditional
- Year Built1958
- Taxes$ 2961
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size6.98 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOTIVATED SELLER! WELCOME HOME TO A BEAUTIFUL COUNTRY LIVING, JUST A SHORT DRIVE FROM CLEBURNE AND ALL IT HAS TO OFFER! NO HOA ON THIS DOLL PROPERTY WELL-MAINTAINED HOME SITS ON ALMOST 7 ACRES. AS YOU STEP INSIDE IN THIS GATED PROPERTY YOU'RE GREETED BY SPECTACULAR CERAMIC FLOORS, NEUTRAL COLORS. THE LIVING ROOM CONNECTS TOA FORMAL DINING LEADING TO THE KITCHEN STAINLESS STEEL APPLIANCES AND A BREAKFAST NOOK. THIS HOME WAS UPDATED FROM NEW METAL ROOF, NEW ELECTRICAL WIRING, NEW PLUMBING, NEW FOAM INSULATION, GRANITE COUNTERTOPS, BRICKED ALL SIDES TIS HOME IS A MUST SEE. AS A BONUS HUGE FOAM INSULATED WORKSHOP 5625 SQ FT. EQUIPED WITH TWO BATHROOMS, 15 FT. HEIGHT ELEVATIONS, WIRED FOR 220, ALSO A PLUS GREAT FUNCTIONAL WATER WELL, THREE STALLS AND A TACK ROOM FOR YOUR HORSES, THE WHOLE PROPERTY IS PIPE FENCED. SELLER WILL LOOK AT ALL OFFERS. THIS PROPERTY IS A MUST SEE.
| Elementary School |
|---|
| Marti Elementary School |
| Price History | |
|---|---|
| 1/26/2025 | Listed $769,900 |
| 2/26/2025 | 1$769,000 |
| 3/6/2025 | 1$765,000 |
| 3/22/2025 | 1$763,000 |
| 4/5/2025 | 1$762,000 |
| 5/18/2025 | 1$759,000 |
| 7/18/2025 | 1$754,900 |
| 8/6/2025 | 1$749,000 |
| 8/26/2025 | 1$744,000 |
| 8/29/2025 | 1$742,000 |
| 10/3/2025 | 1$741,500 |
| 10/8/2025 | 1$741,000 |
| 10/18/2025 | 1$739,000 |
| 1/23/2026 | 2$729,900 |
| 3/11/2026 | 5$699,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| current use | Cattle,Horses,Livestock |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Cleburne ISD |
| Crops | Other |
| Year Built | 1958 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 2961 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | J WALLACE Acres:6.980 |
| Accessibility Features | Accessible Approach with Ramp |
| Possible Use | Cattle,Horses,Livestock |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| City | Cleburne |
| Elementary School Name | Marti |
| High School | Cleburne |
| Elementary School | Marti |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20490841 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | High Speed Internet Available,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees |
| Vegetation | Brush,Cleared,Grassed,Partially Wooded |
| Fencing | Barbed Wire,Chain Link,Fenced,Full,Gate,Metal,Pipe,Wood |
| Soil Type | Unknown |
| Horse Amenities | Tack Room |
| Other Structures | Barn(s),Corral(s),Gazebo,Pergola,Storage,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Covered,Garage Faces Front,Gated |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 6.9800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 304048.8000 |
| Lot Size Acres | 6.9800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real