Property Attributes
- MLS#21114417
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodA0502
- Zip76801
- StyleCraftsman
- Year Built1966
- Taxes$ 2996
- Price$ 1,260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2510
- Lot Size166.46 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Don't miss this beautiful Home and 166 acres of piece and quite out of the city. This heavily wooded land and home can be your new home or just vacation get away. The house is ready to go with a kitchen that has all appliances in place and ready for family. All furniture in home will also convey. Just a short walk from home a scenic outlook awaits complete with covered cement viewing area with firepit and swing. There is a large shop for all your toys and farming equipment to be safely stored inside and a pump house which contains a 2000-gallon water tank that is fed by rural water and then goes onto the house. There is a well just outside of home that can also supply water. There are 2 deer blinds and 4 feeders that will convey and are currently feeding. As well as food plots. The many trees and ponds supply ample cover and water for all wildlife and cattle. There is over 100 feet of elevation change that will have you looking down at a beautiful valley or gazing up at the many rolling hills. There is an additional 140 acres that joins this property that are available also. There is to much to talk about on this property so make your appointment today and let me show you first hand what could be yours.
| Elementary School |
|---|
| J B Stephens Elementary School |
| Price History | |
|---|---|
| 11/21/2025 | Listed $1,495,000 |
| 1/28/2026 | 2$1,470,000 |
| 3/3/2026 | 2$1,445,000 |
| 3/26/2026 | 4$1,395,000 |
| 4/24/2026 | 2$1,370,000 |
| 5/20/2026 | 2$1,345,000 |
| 6/25/2026 | 4$1,295,000 |
| 8/19/2026 | 3$1,260,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Propane,Rural Water District,Septic,Well,No City Services |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| current use | Cattle,Horses,Hunting/Fishing,Livestock,Ranch,Recreational,Single Family |
| Restrictions | None |
| School District | Bangs ISD |
| Year Built | 1966 |
| Architectural Style | Craftsman |
| Community Features | Perimeter Fencing |
| Levels | One |
| Unexempt Taxes | 2996 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | A0502 |
| Possible Use | Cattle,Horses,Hunting/Fishing,Livestock,Ranch,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Brown |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| HOA Type | None |
| Number Of Barns | 1 |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Addresse of 15100 CR 129 Brownwood Tx will take you to front gate. |
| City | Brownwood |
| Elementary School Name | J B Stephens |
| High School | Bangs |
| Elementary School | J B Stephens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21114417 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Pantry |
|---|---|
| Flooring | Concrete,Luxury Vinyl Plank |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Vegetation | Wooded |
| Soil Type | Rocky/Shale,Sandy Loam |
| Surface Rights | All |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Concrete |
| Lot Size | Over 100 Acres |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 166.4600 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle |
| Structural Style | Farm/Ranch House,Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 7250997.6000 |
| Lot Size Acres | 166.4600 |
| Road Surface Type | Dirt |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real