Property Attributes
- MLS#21275773
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodE M Thomason
- Zip76058
- StyleColonial
- Year Built1994
- Taxes$ 14286
- Price$ 680,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3910
- Lot Size4.97 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning custom brick home on acreage with the rare combination of space, functionality, and flexibility. This property features two workshops with multiple roll-up doors, covered equipment storage, concrete approach, and ample room for RVs, boats, hobbies, or a home business. Inside the home, you’ll find oversized bedrooms, generous walk-in closets, and multiple living spaces designed for comfortable everyday living. The flexible floorplan offers two potential primary suites, making it ideal for multigenerational living or accommodating guests with ease. Several additional rooms provide endless possibilities for use as offices, workout spaces, media rooms, nurseries, craft rooms, or additional bedrooms. The expansive upstairs suite features a large walk-in closet, spa-like bath, and direct access to an incredible second-story balcony overlooking the surrounding countryside. The kitchen opens seamlessly into the dining and living areas, creating an ideal setup for entertaining. Outside, enjoy a fenced backyard, mature trees, covered patio space, and wide-open views. A truly versatile property offering the perfect blend of residential comfort and workshop utility with room to live, work, and play.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $690,000 |
| 7/13/2026 | 2$680,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s) |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water,Electricity Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Exclusions | Small white storage building |
| Year Built | 1994 |
| Architectural Style | Colonial |
| Levels | Two |
| Unexempt Taxes | 14286 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | E M Thomason |
| Accessibility Features | Accessible Approach with Ramp,Accessible Bath - Full,Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Pulls up in GPS |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21275773 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/3b6997c8-7800-48d4-b8e5-37234f92f5a2?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Balcony,Covered Patio/Porch,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Barbed Wire,Cross Fenced,Fenced,Pipe,Wire |
| Garage Length | 27 |
| Garage Width | 29 |
| Other Structures | RV/Boat Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Asphalt,Attached Carport,Concrete,Covered,Drive Through,Driveway,Garage,Garage Double Door,Garage Faces Front,RV Garage |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 4.9700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 216493.2000 |
| Lot Size Acres | 4.9700 |
| Patio And Porch Features | Awning(s),Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real