Property Attributes
- MLS#21353777
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodSouth Martin Branch PH3
- Zip76234
- StyleTraditional
- Year Built2021
- Price$ 462,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2531
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
THIS CUSTOM-BUILT HOME IS A VERY RARE FIND IN THE INCREDIBLE NEIGHBORHOOD OF SOUTH MARTIN BRANCH BEING ONE OF THE LARGER HOMES IN THE ADDITION AT 2,531 SQ FT. IT HAS SO MANY EXTRAS INCLUDING GRANITE COUNTER TOPS THROUGHOUT, A LARGE DINING ROOM COMBINED WITH THE OPEN FLOOR PLAN WILL FIT THE BIGGEST FAMILY GATHERINGS, CROWN MOLDING, DESIGNER LIGHT AND PLUMBING FIXTURES, DUAL OVENS ETC. This one owner home was built in 2021, includes 3 bedrooms, two full baths, a large open floor plan and many extras. Also, a very nice office with built in cabinetry enclosing a safe and filing cabinet. A MAJOR PLUS ESPECIALLY IN TEXAS IS THE HOUSE HAS SPRAY FOAM INSULTATION AND GARGAE DOOR INSULATED THAT GREATLY MINIMIZES UTILITY BILLS IN BOTH SUMMER AND WINTER!! Outdoor features include up lights, fully irrigated, landscaped yard and a very nice, covered patio area equipped with retractable solar shade to enhance your outdoor enjoyment. SEEING IS BELIEVING! DO SO TODAY!
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $465,000 |
| 9/2/2026 | 1$464,000 |
| 9/8/2026 | 1$462,500 |
General Features
| Heating | Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Easements | Electric,Utilities,Water Lines |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Decatur ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Martin Branch PH3 |
| Transaction Type | For Sale |
| County | Wise |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS. Drive FM 730 South from James Wood Motors to entrance of South Martin Branch and turn right. At stop sign turn right onto S. College Ave then turn left onto Windy Glen Drive. Home is 213 |
| City | Decatur |
| Elementary School Name | Carson |
| High School | Decatur |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353777 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Landscaped |
| Vegetation | Grassed |
| Fencing | Fenced,Privacy,Wood |
| Soil Type | Sandy Loam |
| Garage Length | 22 |
| Garage Width | 15 |
| Lot Size Source | Assessor |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1520 |
| Lot Size Dimensions | 59 x 110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.1200 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real