Property Attributes
- MLS#21355293
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityDublin
- NeighborhoodLeatherwood Estates
- Zip76446
- StyleRanch
- Year Built1995
- Price$ 347,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.572 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This home has a brand new architectural composition roof and has a totally update exterior. This includes paint, front door, shutters, cedar porch posts and a new deck in the back. The interior is an open concept with a good sized living room and game room. The separate utility room is large enough for appliances. The living room floor is hard wood, not laminate or vinyl. Leatherwood Estates is one of the top subdivisions in Dublin and this home is the last available listing in this subdivision. In summery this would be a great place to raise a family.
| Elementary School |
|---|
| Dublin Elementary School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $347,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater |
| School District | Dublin ISD |
| Year Built | 1995 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Leatherwood Estates |
| Transaction Type | For Sale |
| County | Erath |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Home is located on the corner of Thomas Street and Scenic Dr. in Dublin. Thomas is the street that runs between Dublin Elementary School and the Old Memorial Stadium. |
| City | Dublin |
| Elementary School Name | Dublin |
| High School | Dublin |
| Elementary School | Dublin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21355293 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,USDA Loan |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Tile Counters |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Lot Size Source | Public Records |
| Parking Features | Driveway,On Street |
| Lot Size | .5 to < 1 Acre |
| Foundation | Slab |
| Lot Size Area | 24916.0000 |
| Lot Size Dimensions | 172x133 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 24916.0000 |
| Lot Size Acres | 0.5720 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real