Property Attributes
- MLS#21361401
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodTradition
- Zip76247
- StyleA-Frame,Modern Farmhouse
- Year Built2025
- Taxes$ 1362
- Price$ 619,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3144
- Lot Size0.292 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 721 Kurrus Street, a barely lived-in 2025 home offering 5 bedrooms, 4 full baths, more than 3,100 square feet, and a standout oversized .29-acre lot. One of the home’s biggest advantages is the space outside. The expansive backyard offers significantly more room than you typically find with newer construction—ideal for a future pool, outdoor living area, play space, pets, or simply enjoying a larger yard without sacrificing the benefits of a newer home. Inside, the thoughtful floor plan features two bedrooms and two full bathrooms on the first floor, including a spacious primary suite, making the home well suited for guests, multigenerational living, or a private home office. The open-concept living area flows into a bright kitchen featuring white cabinetry, stainless steel appliances, gas cooktop, subway tile backsplash, oversized island, and champagne bronze hardware. Large windows bring in abundant natural light and connect the main living spaces to the backyard. Upstairs you’ll find additional bedrooms, bathrooms, and flexible living space with plenty of room to spread out. With modern finishes, generous room sizes, a large garage, arched architectural details, and the advantage of being nearly new without the wait of building, this home offers a rare combination of space, flexibility, and move-in-ready convenience? If you’ve been comparing new construction but want a larger homesite, more usable outdoor space, and a home that’s ready now, 721 Kurrus Street deserves a closer look.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $619,999 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,Co-op Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range |
| Easements | Electric,Natural Gas,Utilities |
| Assoc Fees | 75 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | Washer,Dryer,Fridge |
| Year Built | 2025 |
| Architectural Style | A-Frame,Modern Farmhouse |
| Community Features | Club House,Community Pool,Fitness Center,Jogging Path/Bike Path |
| Levels | Two |
| Unexempt Taxes | 1362 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tradition |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Maps have directions right to home. |
| City | Justin |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361401 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Loft,Natural Woodwork,Open Floorplan,Pantry,Smart Home System,Vaulted C |
|---|---|
| Flooring | Engineered Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Fenced |
| Soil Type | Unknown |
| Lot Size Source | Appraiser |
| Parking Features | Covered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2920 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12719.5200 |
| Lot Size Acres | 0.2920 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real